<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeCyclingReviews.com</title>
	<atom:link href="http://www.bikecyclingreviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikecyclingreviews.com</link>
	<description>Perhaps the Best Hub on Cycling Information</description>
	<lastBuildDate>Thu, 03 May 2012 10:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scott or Obea Choice?</title>
		<link>http://www.bikecyclingreviews.com/Scott_or_Obea_Choice.html</link>
		<comments>http://www.bikecyclingreviews.com/Scott_or_Obea_Choice.html#comments</comments>
		<pubDate>Tue, 01 May 2012 10:41:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Bike Questions & Answers]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[obea choice]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[scott addict]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=130</guid>
		<description><![CDATA[Derrick Li from Singapore has narrowed down his choice of new bike between a Scott CR1 Team and an Orbea Opal Ultegra SL. We have looked at and ridden the Scott CR1 many times and like its looks and handling, so we have run our eyes over the Orbea for a comparison
Question:
Hi, after reading Bicycling, [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/Scott_or_Obea_Choice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Road Team Carbon Shoes</title>
		<link>http://www.bikecyclingreviews.com/scott-road-team-carbon-shoes.html</link>
		<comments>http://www.bikecyclingreviews.com/scott-road-team-carbon-shoes.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:22:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Shoes]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16000</guid>
		<description><![CDATA[Scott is known for creating high-quality road bikes. From the high-competition Foil models to the more budget oriented all round Speedster models, Scott has always been able to deliver great quality and with the years it has earned its spot among the best in a highly competitive market.
But Scott is also known for creating good [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/scott-road-team-carbon-shoes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Tour Riders and Nalini</title>
		<link>http://www.bikecyclingreviews.com/pro-tours-apparel-nalini.html</link>
		<comments>http://www.bikecyclingreviews.com/pro-tours-apparel-nalini.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:46:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Moa Sport]]></category>
		<category><![CDATA[Nalini]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=17110</guid>
		<description><![CDATA[Near half the riders in 2012 Pro Tours will be wearing Nalini apparel
Eight teams competing in the Giro d’Italia, Tour de France and Vuelta de Espana will be wearing Nalini and Moa Sport apparel, announced Gianluca Claiari, president of Albabici, the US distributor for Nalini and Moa Sport.

Manufactured in Castel d’Ario, Italy, Nalini/Moa Sport apparel [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/pro-tours-apparel-nalini.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Bike with Disk Brakes Launched by Colnago</title>
		<link>http://www.bikecyclingreviews.com/c59-disk-brakes-bike.html</link>
		<comments>http://www.bikecyclingreviews.com/c59-disk-brakes-bike.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:26:43 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[C59]]></category>
		<category><![CDATA[Colnago]]></category>
		<category><![CDATA[disk brakes]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=17181</guid>
		<description><![CDATA[Colnago has just announced the launch of a new bike: the C59 Disk. Announced during the Taipei Show in Taiwan, the C59 Disk is an unique bike because it is their first bike featuring front and rear hydraulic 140mm disc brakes.
Taking “a bold step towards the future of road bike evolution,” Colnago has beaten other [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/c59-disk-brakes-bike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Your Cycling Season For The Year</title>
		<link>http://www.bikecyclingreviews.com/season-planning.html</link>
		<comments>http://www.bikecyclingreviews.com/season-planning.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:36:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=17168</guid>
		<description><![CDATA[If you want to compete at your top level then your will want to periodize your training. Periodizing your training can be done by planning for the year carefully.
Long-term planning and scheduling
If you have long-term schedule and plans in your training, it is called periodization. In this type of planning for the year and scheduling, [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/season-planning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Measure Submaximal Economy of a Cyclist</title>
		<link>http://www.bikecyclingreviews.com/submaximaleconomycyclist.html</link>
		<comments>http://www.bikecyclingreviews.com/submaximaleconomycyclist.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:22:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Submaximal Economy]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=17129</guid>
		<description><![CDATA[There are various measures for determining submaximal economy. Blood lactate threshold and laboratory based time trials are two important methods of testing.
Cycling is a great sport and a wonderful aerobic activity that can keep you fit and energetic. The energy level of the cyclist is measured through various tools before they enter professional sports. Proper [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/submaximaleconomycyclist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Training Guidelines For Strength</title>
		<link>http://www.bikecyclingreviews.com/trainingstrengthguide.html</link>
		<comments>http://www.bikecyclingreviews.com/trainingstrengthguide.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:43:56 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[cycling strength]]></category>
		<category><![CDATA[strength training program]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=17116</guid>
		<description><![CDATA[Strength training improves the core strength of the sportsman thereby enhancing endurance.
Some sportsmen seem to have misconception about enhancing strength training because it might lead to increase of their body weight. A rise in body mass need not diminish cardiovascular performance. Practical experience shows that this early season base raining increases aerobic capacity of the practitioner [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/trainingstrengthguide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Athletic Endurance</title>
		<link>http://www.bikecyclingreviews.com/measuring-athletic-endurance.html</link>
		<comments>http://www.bikecyclingreviews.com/measuring-athletic-endurance.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:47:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Athletic endurance for cyclists]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[efficient cyclist]]></category>
		<category><![CDATA[moderate cyclist]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16999</guid>
		<description><![CDATA[VO2max and Wmax are the two frequently used measures of athletic endurance ability. The changes in body mass may likewise show changes in performance outcome.
Athletic endurance is a very essential factor for a professional cyclist. Maximal oxygen uptake (VO2max) is one of the most frequent measures of an athletic endurance. In simple words, VO2max is [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/measuring-athletic-endurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VO2Max</title>
		<link>http://www.bikecyclingreviews.com/vo2max.html</link>
		<comments>http://www.bikecyclingreviews.com/vo2max.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:32:55 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[hear rate monitors]]></category>
		<category><![CDATA[Improve Your VO2 Max]]></category>
		<category><![CDATA[Lactate Threshold Training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vo2max]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16993</guid>
		<description><![CDATA[The name is derived from V (volume) per time, O2 (oxygen), max (maximum).
VO2 max is the maximal oxygen consumption or maximal oxygen up-take or aerobic capacity and is the maximum capacity of an individual’s body to transport and utilize oxygen during exercise, this shows how fit your cardio vascular system is.
Measuring VO2 Max
Accurately measuring VO2 [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/vo2max.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportique – Active Body Creams and Skin Care</title>
		<link>http://www.bikecyclingreviews.com/sportique-skin-care.html</link>
		<comments>http://www.bikecyclingreviews.com/sportique-skin-care.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:04:27 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[sportique]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16778</guid>
		<description><![CDATA[Thanks to Jan L. Pivoda, who works for Sportique I&#8217;m able to write this review.
Being fair I didn&#8217;t know the brand before Jan emailed me asking me to send a sample set. We did a review about Ozone Elite creams some time ago. But the set wasn&#8217;s as complete as Sportique&#8217;s has sent me recently. [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/sportique-skin-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts Training for a Long Distance</title>
		<link>http://www.bikecyclingreviews.com/longdistancetraining.html</link>
		<comments>http://www.bikecyclingreviews.com/longdistancetraining.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:56:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plans]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16864</guid>
		<description><![CDATA[This article is about setting your weekly training schedules, what to keep in mind and the importance of keeping your schedule going as planned.
It&#8217;s also a reply for the question asked in the forum by silent_scope12 about 500 mile training. I hope it helps you to get your goal.
Setting a Weekly Distance
Training for your cycling season [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/longdistancetraining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudy Project Hypermask Performance Sunglasses</title>
		<link>http://www.bikecyclingreviews.com/hypermask-performance-sunglasses.html</link>
		<comments>http://www.bikecyclingreviews.com/hypermask-performance-sunglasses.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:20:09 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Bike Accessories]]></category>
		<category><![CDATA[Hypermask Performance]]></category>
		<category><![CDATA[Rudy Project]]></category>
		<category><![CDATA[rudy project Hypermask Performance]]></category>
		<category><![CDATA[rudy project sunglasses]]></category>
		<category><![CDATA[sunglasses]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16766</guid>
		<description><![CDATA[Along with the Windmax helmet I also had  the opportunity to test Rudy Project’s rimless Hypermask Performance sunglasses.
These are beautifully designed, offering a wide field of view, and are incredibly light. Weighting only 28g, I almost forgot that I had them on.
They’re also very comfortable on the nose and the adjustable nosepiece does a great [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/hypermask-performance-sunglasses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinarello F4:13 Carbon, Formula 1 Technology</title>
		<link>http://www.bikecyclingreviews.com/Pinarello_F4_13.html</link>
		<comments>http://www.bikecyclingreviews.com/Pinarello_F4_13.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:58:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[pinarello]]></category>
		<category><![CDATA[pinarello f4 carbon]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=2874</guid>
		<description><![CDATA[A while back we had a question from Ryan Dupree, he wanted more information on the well priced all carbon Pinarello F4:13 frame.
At the time we only had a chance to get a quick look at one, this time we managed to get a good look at one, but there was a problem, it was [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/Pinarello_F4_13.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newsletter 20th January 2012- Rudy Project Windmax, QH2012 and Beta Testers</title>
		<link>http://www.bikecyclingreviews.com/newsletter-january-2012.html</link>
		<comments>http://www.bikecyclingreviews.com/newsletter-january-2012.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:28:43 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[bikecyclingreviews]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[rudy project windmax]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16787</guid>
		<description><![CDATA[Hello,
Winter seems to really arrived to the Northern Hemisphere.
From what I see in the news, that&#8217;s pretty much the case in many
parts of the world, specially in US and here in Europe as well.
Here in the mediterranean sea, temperatures are pretty nice. And let
me ride my bike every weekend. (there were 4 weekends when I
couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/newsletter-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudy Project Windmax Helmet</title>
		<link>http://www.bikecyclingreviews.com/rudy-project-windmax-helmet.html</link>
		<comments>http://www.bikecyclingreviews.com/rudy-project-windmax-helmet.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:03:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Bike Accessories]]></category>
		<category><![CDATA[Helmets]]></category>
		<category><![CDATA[cycling helmet]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[Rudy Project]]></category>
		<category><![CDATA[rudy project helmet]]></category>
		<category><![CDATA[Windmax]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16726</guid>
		<description><![CDATA[Last week I was finally able to get my hands on a piece of apparel that I’ve been looking for to review since I read about its upcoming release in the market in few months ago: the Rudy Project’s Windmax helmet.
I&#8217;ve also got in the same box an nice pair of the bright Hypermask sunglasses, [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/rudy-project-windmax-helmet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavic Cosmic Carbone Ultimate Wheelset</title>
		<link>http://www.bikecyclingreviews.com/mavic-cosmic-carbone-ultimate.html</link>
		<comments>http://www.bikecyclingreviews.com/mavic-cosmic-carbone-ultimate.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:48:23 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[carbon wheels]]></category>
		<category><![CDATA[Mavic]]></category>
		<category><![CDATA[mavic ultimate]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15968</guid>
		<description><![CDATA[Mavic’s gear was always one of my favorite cycling gear manufacturers. The French company has been making cycling for over 100 years and it always seemed to me that they put that century of experience into everything they make.
On the other hand, they also employ the best modern technology in their manufacturing processes. Combining the [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/mavic-cosmic-carbone-ultimate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training with the Professional BMC Cycling Team</title>
		<link>http://www.bikecyclingreviews.com/training-with-bmc.html</link>
		<comments>http://www.bikecyclingreviews.com/training-with-bmc.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:16:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[bike training year plan]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[professional cycling]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15914</guid>
		<description><![CDATA[Have you ever had the experience to ride with a professional cycling team? I had to, riding with the BMC for some miles was a great experience. Did you ever have the same? share it here]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/training-with-bmc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidi Genius 5 Pro Shoes</title>
		<link>http://www.bikecyclingreviews.com/sidi-genius-5-pro-shoes.html</link>
		<comments>http://www.bikecyclingreviews.com/sidi-genius-5-pro-shoes.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:29:29 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Genius 5 pro]]></category>
		<category><![CDATA[road shoes]]></category>
		<category><![CDATA[Sidi]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15796</guid>
		<description><![CDATA[I couple of weeks ago I had the opportunity to try out the Sidi Genius 5 Road Shoes. It is always a bit hard to write a shoe review because a shoe takes more than one try out to real reveal itself.
For example, a shoe needs time to adapt to the foot and the foot [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/sidi-genius-5-pro-shoes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Fuga Helmet</title>
		<link>http://www.bikecyclingreviews.com/scott-fuga-helmet.html</link>
		<comments>http://www.bikecyclingreviews.com/scott-fuga-helmet.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:57:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Helmets]]></category>
		<category><![CDATA[cycling helmets]]></category>
		<category><![CDATA[fuga]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[scott]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15778</guid>
		<description><![CDATA[Recently I had the opportunity to try the Scott manufactured Fuga helmet. It was a windy day but it wasn’t raining, though it did rain a couple of hours before, and the sun was shining through the clouds.
The road was very slippery and wet and I was a little worried that I might fall if [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/scott-fuga-helmet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santini H2O tights</title>
		<link>http://www.bikecyclingreviews.com/santini-h2o-tights.html</link>
		<comments>http://www.bikecyclingreviews.com/santini-h2o-tights.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:23:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[santini]]></category>
		<category><![CDATA[tights]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15738</guid>
		<description><![CDATA[On this review I’m going to talk about another piece of winter clothing that I’ve been using with my Santini Kines Windbreaker jacket. You can submit your opinion on this winter tights and discuss about it quality. ]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/santini-h2o-tights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volagi Liscio road bike</title>
		<link>http://www.bikecyclingreviews.com/volagi-kiscio-road-bike.html</link>
		<comments>http://www.bikecyclingreviews.com/volagi-kiscio-road-bike.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:06:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[disk brakes]]></category>
		<category><![CDATA[liscio]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[volagi]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15086</guid>
		<description><![CDATA[According to the company, Volagi means something like “the will to go” in Italian and so I willing went and took a ride on the Volagi Liscio road bike. The bike features the Avid BB7 mechanical disk brakes and I couldn’t wait to try them and see the difference they make on road cycling.
About the [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/volagi-kiscio-road-bike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santini Kines Windbreaker Jacket</title>
		<link>http://www.bikecyclingreviews.com/santini-kines-windbreak.html</link>
		<comments>http://www.bikecyclingreviews.com/santini-kines-windbreak.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:28:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[santini]]></category>
		<category><![CDATA[Windbreaker]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15700</guid>
		<description><![CDATA[Since autumn is well on his way with its cloudy and rainy weather and winter is right around the corner, today I decided to write about Santini’s Kines Windbreaker jacket, an item of clothing that I’ve been using a lot lately since I’ve been riding my bike under rainy and windy conditions.
The jacket is 100% [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/santini-kines-windbreak.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BioLogic BikeBrain App</title>
		<link>http://www.bikecyclingreviews.com/biologic-bikebrain.html</link>
		<comments>http://www.bikecyclingreviews.com/biologic-bikebrain.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:51:30 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Computers]]></category>
		<category><![CDATA[BikeBrain]]></category>
		<category><![CDATA[BioLogic]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15067</guid>
		<description><![CDATA[BioLogic is a company with a passion for cycling that develops gear and products for bikers all over the world, including safety gear though most of it is oriented to iPhone use in cycling, like a recharger or an iPhone bike mount.
At the heart of the company is the free iPhone app BikeBrain which turns [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/biologic-bikebrain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamis Xenith SL</title>
		<link>http://www.bikecyclingreviews.com/jamis-xenith.html</link>
		<comments>http://www.bikecyclingreviews.com/jamis-xenith.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:58:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Jamis]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[Xenith SL]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15095</guid>
		<description><![CDATA[Jamis isn’t a big name in the world of pro bike manufacturers, like Trek or Specialized, but it was able to design a road bike to compete with the top bikes of these giants manufacturers.
The Xenith SL is a big surprise and it shows that less known manufacturers should be taken seriously in the world [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/jamis-xenith.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met Zolfo Leisure Helmet</title>
		<link>http://www.bikecyclingreviews.com/met-zolfo.html</link>
		<comments>http://www.bikecyclingreviews.com/met-zolfo.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:22:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Helmets]]></category>
		<category><![CDATA[bike helmet]]></category>
		<category><![CDATA[cycling helmet]]></category>
		<category><![CDATA[met helmet]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15606</guid>
		<description><![CDATA[On this post I&#8217;m going to talk about my Met Zolfo leisure helmet. This is the one I use when I go out for a leisure or recreational ride. I wear a Rudy Project Kontact for training and racing my triathlons.
I recently review another helmet, Bell Variant which lays within the same range of price. [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/met-zolfo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 34/49 queries in 0.111 seconds using disk: basic

Served from: www.bikecyclingreviews.com @ 2012-05-16 17:45:25 -->
