<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeCyclingReviews.com &#187; Cycling Training</title>
	<atom:link href="http://www.bikecyclingreviews.com/TrainingFitness.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikecyclingreviews.com</link>
	<description>Perhaps the Best Hub on Cycling Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sportique – Active Body Creams and Skin Care</title>
		<link>http://www.bikecyclingreviews.com/sportique-skin-care.html</link>
		<comments>http://www.bikecyclingreviews.com/sportique-skin-care.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:04:27 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[sportique]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16778</guid>
		<description><![CDATA[Thanks to Jan L. Pivoda, who works for Sportique I&#8217;m able to write this review.
Being fair I didn&#8217;t know the brand before Jan emailed me asking me to send a sample set. We did a review about Ozone Elite creams some time ago. But the set wasn&#8217;s as complete as Sportique&#8217;s has sent me recently. [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/sportique-skin-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts Training for a Long Distance</title>
		<link>http://www.bikecyclingreviews.com/longdistancetraining.html</link>
		<comments>http://www.bikecyclingreviews.com/longdistancetraining.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:56:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[cycling training plans]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=16864</guid>
		<description><![CDATA[This article is about setting your weekly training schedules, what to keep in mind and the importance of keeping your schedule going as planned.
It&#8217;s also a reply for the question asked in the forum by silent_scope12 about 500 mile training. I hope it helps you to get your goal.
Setting a Weekly Distance
Training for your cycling season [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/longdistancetraining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training with the Professional BMC Cycling Team</title>
		<link>http://www.bikecyclingreviews.com/training-with-bmc.html</link>
		<comments>http://www.bikecyclingreviews.com/training-with-bmc.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:16:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[bike training year plan]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[professional cycling]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15914</guid>
		<description><![CDATA[Have you ever had the experience to ride with a professional cycling team? I had to, riding with the BMC for some miles was a great experience. Did you ever have the same? share it here]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/training-with-bmc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Interval Training Methods to Improve your Next Cycling Season</title>
		<link>http://www.bikecyclingreviews.com/interval-training.html</link>
		<comments>http://www.bikecyclingreviews.com/interval-training.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:09:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[bike interval training]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14940</guid>
		<description><![CDATA[If you have been training for some time and know you are strong, but your training doesn’t seem to make you any faster then there are a couple of things you can do.
Interval training is you best way forward and there is a few different methods of this very hard and effective training and so, [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/interval-training.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Javea Saturday Ride 80 Km Headwind</title>
		<link>http://www.bikecyclingreviews.com/denia-javea-headwind.html</link>
		<comments>http://www.bikecyclingreviews.com/denia-javea-headwind.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:20:34 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15463</guid>
		<description><![CDATA[I got up earlier because the weather forecast had late morning rain. I thought that it was to be the usual Saturday routine.
The idea was to complete 80Km ride, which is a bit longer than I was used to do. Including 1 sort of interesting climb after 1h riding; The Montgo in Javea, and then [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/denia-javea-headwind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Ride 65.67 km 2h:32m:53s</title>
		<link>http://www.bikecyclingreviews.com/ride-01-11-11.html</link>
		<comments>http://www.bikecyclingreviews.com/ride-01-11-11.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:02:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[road bike ride]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=15399</guid>
		<description><![CDATA[Today&#8217;s bike ride has been really easy. On my bike for 2 and a half hours.
Elevation was all flat except the not very hilly climb. (average percentage is about 5%).
It depends on how fast you ride this climb from the bottom.
And so It can be either easy or tough for your legs. Have a look [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/ride-01-11-11.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Training</title>
		<link>http://www.bikecyclingreviews.com/mountainbike-training.html</link>
		<comments>http://www.bikecyclingreviews.com/mountainbike-training.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 10:29:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[mountain bike training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14927</guid>
		<description><![CDATA[Mountain bike training falls into two sections, the first is the same as road training and involves the same training, bike hours and interval training. The other part is for your specific mountain bike riding and is off-road mountain bike training, with descents, technical work, muddy conditions, fire tracks and all general off-road handling experience.
General [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/mountainbike-training.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road Bike Training</title>
		<link>http://www.bikecyclingreviews.com/roadbiketraining.html</link>
		<comments>http://www.bikecyclingreviews.com/roadbiketraining.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 10:18:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[road bike training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14920</guid>
		<description><![CDATA[The best bit of advice you will ever receive about road bike training is “ride your bike!”
There is more to it than that of course, but when it comes to training for road cycling the more bike riding you can do the better.
You need to start somewhere with all sports and with road cycle training [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/roadbiketraining.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Sufferfest videos</title>
		<link>http://www.bikecyclingreviews.com/sufferfest-videos.html</link>
		<comments>http://www.bikecyclingreviews.com/sufferfest-videos.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:11:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[sufferfest]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14563</guid>
		<description><![CDATA[Everyone knows that in order to excel in any particular sport training is not only important as it is absolutely vital. Training makes the difference between winning and losing and different methods offer different results. We all love to ride our bikes but training is more than riding, it is working on specific aspects of [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/sufferfest-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Training Plan &#8211; 19 April 2011</title>
		<link>http://www.bikecyclingreviews.com/samtraining-190411.html</link>
		<comments>http://www.bikecyclingreviews.com/samtraining-190411.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:38:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14555</guid>
		<description><![CDATA[Very easy ride after 1 week doing no training at all. The reason is because I got a virus that didn&#8217;t allow me to anything. 2 days sick in bed, with headache, and very bad feelings. After visting the doctor, she prescripted antibiothics for 4 days, which don&#8217;t help to get back to ride or [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/samtraining-190411.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Training Plan &#8211; 09 Apr 2011</title>
		<link>http://www.bikecyclingreviews.com/samtraining-090411.html</link>
		<comments>http://www.bikecyclingreviews.com/samtraining-090411.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:34:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14479</guid>
		<description><![CDATA[Today&#8217;s workout has been very easy. We were 10 people in the &#8220;peloton&#8221; to do a 80 km flat-hilly ride. However I had to turn back and finally do 52 Km, completly flat session.
As you can see on my endomondo graph, average was 22.8 km/h and total time 2h17m, however this is no correct because [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/samtraining-090411.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeMonde Revolution bike trainer</title>
		<link>http://www.bikecyclingreviews.com/lemonde-revolution-bike-trainer.html</link>
		<comments>http://www.bikecyclingreviews.com/lemonde-revolution-bike-trainer.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:31:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[bike trainer]]></category>
		<category><![CDATA[lemonde]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14207</guid>
		<description><![CDATA[The Revolution is a LeMond bike trainer that eliminates the need of putting the bike on top of a roller, replacing the rear wheel and slipping the Revolution into the dropouts, a very easy process. It also leaves the front wheel at ground level, eliminating any angle caused by the elevation of the rear wheel [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/lemonde-revolution-bike-trainer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minoura V270</title>
		<link>http://www.bikecyclingreviews.com/minoura-v70/</link>
		<comments>http://www.bikecyclingreviews.com/minoura-v70/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:11:30 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[cycling training]]></category>
		<category><![CDATA[minoura]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[v270]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14165</guid>
		<description><![CDATA[The V270 is Minoura’s top indoor bike trainer. It uses Minoura’s Advanced-Magturbo Technology (AMT), a special system that gives the V270 a very realistic pedaling feel. This is possible due to the ATM’s flywheel, which is heavy enough to give a good pedal feel but light enough for transport and not to damage the knee. [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/minoura-v70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training and Racing with a Power Meter – 2nd Edition</title>
		<link>http://www.bikecyclingreviews.com/training-and-racing.html</link>
		<comments>http://www.bikecyclingreviews.com/training-and-racing.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:08:23 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14149</guid>
		<description><![CDATA[Power meters help cyclists understand their energy output and their  physical strain providing them with real stats to measure performance  and giving them clues how to improve it. VeloPress’s “Training and Racing with a Power Meter”  is a guide that helps cyclists interpret the power meter’s stats and to  use them [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/training-and-racing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Road Machine</title>
		<link>http://www.bikecyclingreviews.com/kinetic-road-machine/</link>
		<comments>http://www.bikecyclingreviews.com/kinetic-road-machine/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:30:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[kinetic road machine]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=13930</guid>
		<description><![CDATA[The Kinetic Road Machine is a stationary indoor cycling trainer. It was designed to be the ideal workout partner and to improve the rider&#8217;s performance, in sprinting or cruising, through an ideal power calibration projected to deliver a realistic outdoor simulation.  It even provides automatic resistance adjusts as speeds are changed. It is also [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/kinetic-road-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized BG Data Fit system</title>
		<link>http://www.bikecyclingreviews.com/specialized-bg-data-fit/</link>
		<comments>http://www.bikecyclingreviews.com/specialized-bg-data-fit/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 10:44:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Andy Pruitt]]></category>
		<category><![CDATA[BG FIT]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=13754</guid>
		<description><![CDATA[The BG Fit (Body Geometry Fit Integration Technology) Data is a cycling training video capture system that allows the rider, with the help of a trained technician, to analyze and correct his posture on the bike. By analyzing the rider&#8217;s attributes, his body position and his pedal stroke it is possible to correct any mistake [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/specialized-bg-data-fit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Training Plans for Cycling</title>
		<link>http://www.bikecyclingreviews.com/Beginners_Guide_to_Training.html</link>
		<comments>http://www.bikecyclingreviews.com/Beginners_Guide_to_Training.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:17:52 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[training plans cycling]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3879</guid>
		<description><![CDATA[
If you have just started riding and you don&#8217;t know how to improve, or you&#8217;ve been away from cycling for a while with family or work commitments, or perhaps too much beer and TV or you&#8217;ve had an illness and you are thinking of making a come-back, but don&#8217;t know how? Then here is a [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/Beginners_Guide_to_Training.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seasonal Cycling Training Schedule</title>
		<link>http://www.bikecyclingreviews.com/Four_Season_Training.html</link>
		<comments>http://www.bikecyclingreviews.com/Four_Season_Training.html#comments</comments>
		<pubDate>Sat, 11 Jul 2009 06:23:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[cycling training schedule]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3882</guid>
		<description><![CDATA[In previous years you just trained, trained and trained, this meant miles, miles and more miles, you got fit, tired and eventually over-trained and probably didn&#8217;t get any faster than the other riders you would be riding with.
In previous years you just trained, trained and trained, this meant miles, miles and more miles, you got [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/Four_Season_Training.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cycling Training Plans and Programs</title>
		<link>http://www.bikecyclingreviews.com/training.html</link>
		<comments>http://www.bikecyclingreviews.com/training.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:49:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[cycling training plans]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3892</guid>
		<description><![CDATA[Cycling training used to be a case of miles, miles and more miles, now things are a bit more scientific, with the use of pulse rate monitors and power cranks.
Now it is possible to train in your country and have your coach on the other side of the world, you can send him all your [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/training.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>POWER CRANKS &#8211; Looking for a review on Powercranks</title>
		<link>http://www.bikecyclingreviews.com/2006_cycling_powercranks.html</link>
		<comments>http://www.bikecyclingreviews.com/2006_cycling_powercranks.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:45:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[power cranks]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3889</guid>
		<description><![CDATA[Carlos is interested in Powercranks and wants to find a review to read up on them before he spends a lot of money on some top gear to help his training and racing.
Hi,
I&#8217;m looking for a review of POWERCRANKS,
Thanks
Carlos Mendoza
Hi Carlos,
Here at www.bike-cycling-reviews.com we have not managed to do a review on Power cranks yet, [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/2006_cycling_powercranks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Wheels?</title>
		<link>http://www.bikecyclingreviews.com/fast_wheels.html</link>
		<comments>http://www.bikecyclingreviews.com/fast_wheels.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 06:44:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[fast wheels]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3887</guid>
		<description><![CDATA[ van sharp has told us all about his new wheels and his bike, he wants to know how fast they will go? I don’t think we can tell him that, but as usual his question brings up other subjects
Question:
I am getting a set of 404 cyclecross/pave wheels built onto some 240 DT Swiss hubs.
I [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/fast_wheels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete TRAINING and NUTRITION System</title>
		<link>http://www.bikecyclingreviews.com/cyclocore_training.html</link>
		<comments>http://www.bikecyclingreviews.com/cyclocore_training.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:45:15 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3870</guid>
		<description><![CDATA[ When I bought the Cyco-CORE On the GO! Training and Nutrition Program I wanted to be able to ride faster, longer and lose some weight so I could climb more easily. I&#8217;ve been trying to ride olympic triathlons, but not doing as well as I had hoped and my plans to take part in [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/cyclocore_training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Triathlons; Hard Fun!</title>
		<link>http://www.bikecyclingreviews.com/Ironman_Triathlons_Hard_Fun.html</link>
		<comments>http://www.bikecyclingreviews.com/Ironman_Triathlons_Hard_Fun.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 06:01:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[tronman triathlons]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3874</guid>
		<description><![CDATA[ We don&#8217;t usually report on actual sporting events, but when we saw the performance of Alex Mroszczyk-McDonald, who compete&#8217;s for the Timex Tri team and rides a Trek, in the recent Lake Placid Ironman. We thought we could have a close look at the Ironman Triathlon sport, the sportsman and his equipment. It&#8217;s different [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/Ironman_Triathlons_Hard_Fun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone-Elite Body Care &#8211; Warming Oil</title>
		<link>http://www.bikecyclingreviews.com/Ozone-Elite_Body_Care.html</link>
		<comments>http://www.bikecyclingreviews.com/Ozone-Elite_Body_Care.html#comments</comments>
		<pubDate>Sun, 13 Jul 2008 06:13:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[ozone elite body care]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3877</guid>
		<description><![CDATA[Last year I tried the Ozone Depil Mousse (Hair Remover) and although it worked I had some reservations as to the workings of the cream.
Our new body care creams review is about Sportique. 14 products reviewed. From Warming up and cooling creams to massage oils, foot gel and body deodorant and lip bam. Basically everything [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/Ozone-Elite_Body_Care.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 40/87 queries in 0.044 seconds using disk: basic
Content Delivery Network via Amazon Web Services: S3: images.bikecyclingreviews.com

Served from: www.bikecyclingreviews.com @ 2012-02-07 04:35:04 -->
