<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Own Base Cycling Training Plan</title>
	<atom:link href="http://www.bikecyclingreviews.com/My_Base_Training_Program.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikecyclingreviews.com/My_Base_Training_Program.html</link>
	<description>Perhaps the Best Hub on Cycling Information</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:25:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael Freville</title>
		<link>http://www.bikecyclingreviews.com/My_Base_Training_Program.html#comment-296</link>
		<dc:creator>Michael Freville</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=310#comment-296</guid>
		<description>Samuel, your story was very worth reading, and that is a compliment!  Very inspiring and realistic.  Thanks.Michael</description>
		<content:encoded><![CDATA[<p>Samuel, your story was very worth reading, and that is a compliment!  Very inspiring and realistic.  Thanks.Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Humann</title>
		<link>http://www.bikecyclingreviews.com/My_Base_Training_Program.html#comment-287</link>
		<dc:creator>Craig Humann</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=310#comment-287</guid>
		<description>Hi I&#039;m in the market for a new bike and was wondering what your opinion of the Wilier Izoard ?</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m in the market for a new bike and was wondering what your opinion of the Wilier Izoard ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark BRADLEY</title>
		<link>http://www.bikecyclingreviews.com/My_Base_Training_Program.html#comment-286</link>
		<dc:creator>Mark BRADLEY</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=310#comment-286</guid>
		<description>I too would be interested in seeing the actual plan.  Just about to increase my daily commute as I have a new job and interested to see how I could incorporate this increase into a plan to really gain some benefit.</description>
		<content:encoded><![CDATA[<p>I too would be interested in seeing the actual plan.  Just about to increase my daily commute as I have a new job and interested to see how I could incorporate this increase into a plan to really gain some benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Michal</title>
		<link>http://www.bikecyclingreviews.com/My_Base_Training_Program.html#comment-280</link>
		<dc:creator>Kevin Michal</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=310#comment-280</guid>
		<description>Enjoyable article, Samuel.I would be interested to hear a follow-up story  that details your training plan a bit more in depth. Maybe post up your calendar for us to see exactly the path you are taking.Congratulations on your progress and good luck on reaching your ultimate goal. I am 48 year old and ran my 1st and second Sprint Tri&#039;s this year. I feel like I&#039;m probably too old to ever make an Ironman, but one never knows, huh? : &gt;)</description>
		<content:encoded><![CDATA[<p>Enjoyable article, Samuel.I would be interested to hear a follow-up story  that details your training plan a bit more in depth. Maybe post up your calendar for us to see exactly the path you are taking.Congratulations on your progress and good luck on reaching your ultimate goal. I am 48 year old and ran my 1st and second Sprint Tri&#8217;s this year. I feel like I&#8217;m probably too old to ever make an Ironman, but one never knows, huh? : &gt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan James Taylor</title>
		<link>http://www.bikecyclingreviews.com/My_Base_Training_Program.html#comment-279</link>
		<dc:creator>Allan James Taylor</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=310#comment-279</guid>
		<description>Apologies for not relating to topic, problem I have is now that the colder weather is upon us, I have to stop every 5 or 6 miles to blow my nose. No I cannot do the finger to nostril as I would end up kissing the tarmac. Could this be related to my bi-lateral hearing problem? also resulting in poor balance (vertigo) and tinnitus, thus resulting in a condition called Meniere&#039;s disease. No plugs up nostrils please, looking forward to some positive &amp; extremely funny comments.Allan Taylor.</description>
		<content:encoded><![CDATA[<p>Apologies for not relating to topic, problem I have is now that the colder weather is upon us, I have to stop every 5 or 6 miles to blow my nose. No I cannot do the finger to nostril as I would end up kissing the tarmac. Could this be related to my bi-lateral hearing problem? also resulting in poor balance (vertigo) and tinnitus, thus resulting in a condition called Meniere&#8217;s disease. No plugs up nostrils please, looking forward to some positive &amp; extremely funny comments.Allan Taylor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 8/56 queries in 0.039 seconds using disk: basic
Content Delivery Network via Amazon Web Services: S3: images.bikecyclingreviews.com

Served from: www.bikecyclingreviews.com @ 2012-02-09 00:45:11 -->
