<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeCyclingReviews.com &#187; Heart Rate Monitors</title>
	<atom:link href="http://www.bikecyclingreviews.com/HRM.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikecyclingreviews.com</link>
	<description>Perhaps the Best Hub on Cycling Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suunto M4 Heart Rate Monitor</title>
		<link>http://www.bikecyclingreviews.com/suunto-m4/</link>
		<comments>http://www.bikecyclingreviews.com/suunto-m4/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:36:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[m4]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[suunto]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=14066</guid>
		<description><![CDATA[The Suunto M4 is a heart-rate monitor watch which also acts as personal trainer. What&#8217;s special about it is that is very easy to use making it a perfect choice beginners or athletes that don&#8217;t need big amounts of data or that enjoy the complexity of more advanced heart-rate monitors. The Suunto M4 allows its [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/suunto-m4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar CS500 computer</title>
		<link>http://www.bikecyclingreviews.com/polar-cs500-computer</link>
		<comments>http://www.bikecyclingreviews.com/polar-cs500-computer#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:23:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cycling Computers]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[cs500]]></category>
		<category><![CDATA[cycling computer]]></category>
		<category><![CDATA[hear rate monitor]]></category>
		<category><![CDATA[polar]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=13962</guid>
		<description><![CDATA[The CS500 computer is one of the latest cycling computers by Polar, a company that has been developing heart rate monitors and training devices since 1977. The CS500 is a cycling computer designed to help professional cyclists improving their performance. Its diamond shape display offers a wide array of information in a very clear and [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/polar-cs500-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar S725x Carbon Tour Edition Heart Rate Monitor</title>
		<link>http://www.bikecyclingreviews.com/The_Polar_725.html</link>
		<comments>http://www.bikecyclingreviews.com/The_Polar_725.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:08:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3016</guid>
		<description><![CDATA[Here in the Bike Cycling Reviews Office we all use different Polar Heart Rate Monitors can&#8217;t ride our bikes without one. So when we had the chance to review The Polar 725 there was a fight, well I opened the mail first so I get the pleasure of testing this new bit of electrical wizardry!
The [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/The_Polar_725.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polar S720i Heart Rate Monitor</title>
		<link>http://www.bikecyclingreviews.com/polar_s720i.html</link>
		<comments>http://www.bikecyclingreviews.com/polar_s720i.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:15:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[heart rate monitor]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3094</guid>
		<description><![CDATA[When I opened the box for my Polar 720i and looked at the instructions I thought &#8220;this looks complicated&#8221; but if you can work a computer, which obviously you are doing at the moment, or a mobile phone, you can use this heart rate monitor with ease.
Polar S720i Heart Rate Monitor, If you can afford [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/polar_s720i.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polar Monitors Keeps Your Finger On The Pulse</title>
		<link>http://www.bikecyclingreviews.com/polar_hrm.html</link>
		<comments>http://www.bikecyclingreviews.com/polar_hrm.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:52:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3191</guid>
		<description><![CDATA[Polar heart rate monitors are probably the best known, there are others, but it seems that Polar is the monitor that others are judged by.
Polar make heart rate monitors for every sport, including cycling, running, triathlon, outdoor sports, general fitness and weight management and also for cardiac recovery.
There are cycling specific models, which also tell [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/polar_hrm.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Timex Heart Rate Monitors</title>
		<link>http://www.bikecyclingreviews.com/timex_hrm.html</link>
		<comments>http://www.bikecyclingreviews.com/timex_hrm.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:06:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[timex hrart rate monitors]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3849</guid>
		<description><![CDATA[Timex pulse monitor bodylink system and data recorder will help you achieve your training goals.
Your New Coach Has Arrived

Timex heart rate monitor bodylink system and data recorder will help you achieve your training goals. When you&#8217;ve finished your work out you can upload your data, with the equipment supplied, to your Timex training software. This [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/timex_hrm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Pulse Monitors, Just Do It!</title>
		<link>http://www.bikecyclingreviews.com/nike_hrm.html</link>
		<comments>http://www.bikecyclingreviews.com/nike_hrm.html#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:14:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[nike pulse monitors]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3851</guid>
		<description><![CDATA[Nike makes a selection of heart rate monitors form four analogue transmission monitors to three different digital monitors, all of which are easy to use.
The basic analogue monitors start with time of day and heart rate, then as you spend more you get these functions plus zone controls, memory recall, calories burnt, fitness tests, lap [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/nike_hrm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitor Watch</title>
		<link>http://www.bikecyclingreviews.com/hrm_watch.html</link>
		<comments>http://www.bikecyclingreviews.com/hrm_watch.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:19:42 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3854</guid>
		<description><![CDATA[Your pulse on your wrist with a heart rate monitor watch
Wrist fitting pulse monitor watches are very versatile, they can be worn on your wrist for sports other that cycling, if you also run and swim, for triathlon, the watch is the best for you, with a special bracket you can also put it on [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/hrm_watch.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reebok HRM Keep You Running Perfectly</title>
		<link>http://www.bikecyclingreviews.com/reebok_hrm.html</link>
		<comments>http://www.bikecyclingreviews.com/reebok_hrm.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:25:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[reebok hrm]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3857</guid>
		<description><![CDATA[The Reebok strapless model has Hi/Lo alarms plus all the usual functions including time, alarm, ECG accurate heart rate measurement and much more
The Reebok strapless heart rate monitor has Hi/Lo alarms plus all the usual functions including time, alarm, ECG accurate heart rate measurement, audible and visual alarms, stop watch, countdown and a extra large [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/reebok_hrm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio Heart Rate Monitors For Style And Function</title>
		<link>http://www.bikecyclingreviews.com/mio_hrm.html</link>
		<comments>http://www.bikecyclingreviews.com/mio_hrm.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:29:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[mio heartrate monitors]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3859</guid>
		<description><![CDATA[The Mio range of pulse monitors starts with the wave and the sport wrist items, which allow you to take your pulse without the use of a chest strap.
The Mio range of heart rate monitors starts with the wave and the sport wrist monitors, which allow you to take your pulse without the use of [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/mio_hrm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CicloSport Heart Rate Monitors</title>
		<link>http://www.bikecyclingreviews.com/ciclosport_hrm.html</link>
		<comments>http://www.bikecyclingreviews.com/ciclosport_hrm.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:31:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[ciclosprt heart rate monitors]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3861</guid>
		<description><![CDATA[The very successful U.S. Postal cycling team used CicloSport pulse monitors; if one of the best teams in the world use them they must be good.
The very successful U.S. Postal cycling team used CicloSport heart rate monitors; if one of the best teams in the world use them they must be good.
This company makes wrist [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/ciclosport_hrm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardioSport Total Quality Training Collection</title>
		<link>http://www.bikecyclingreviews.com/cardiosport_hrm.html</link>
		<comments>http://www.bikecyclingreviews.com/cardiosport_hrm.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:33:50 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[cardio sport total]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3863</guid>
		<description><![CDATA[The Total Quality Training CardioSport heart rate monitors collection is specifically for people who want to own a top quality training aid for performance and competition.
Cardiosport offers a range of feature-packed monitors, all of which include heart rate data recording, time, stopwatch and feedback control features.
The Total Quality Training collection is specifically for people who [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/cardiosport_hrm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strapless Heart Rate Monitors</title>
		<link>http://www.bikecyclingreviews.com/strapless_hrm.html</link>
		<comments>http://www.bikecyclingreviews.com/strapless_hrm.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:35:52 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[strapless heart rate monitors]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=3865</guid>
		<description><![CDATA[With a strapless monitor, it will probably have many other cycling specific functions, speed, time and distance etc.
With a strapless heart rate monitor, it will probably have many other cycling specific functions, speed, time and distance etc. as well as your pulse. The draw back maybe that you want to wear it when you are [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/strapless_hrm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Think Polar is Great!</title>
		<link>http://www.bikecyclingreviews.com/We_Think_Polar_is_Great.html</link>
		<comments>http://www.bikecyclingreviews.com/We_Think_Polar_is_Great.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:53:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Bike Questions & Answers]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[polar]]></category>

		<guid isPermaLink="false">http://www.bikecyclingreviews.com/?p=560</guid>
		<description><![CDATA[Gervase Barnes in New Zealand has sent us a comment questioning our impartiality and integrity especially on Polar HRM&#8217;s. He thinks our advice is not impartial, well in a way he&#8217;s correct it isn&#8217;t, but then there is a good reason for this, we think that so far we have not found a better manufacturer [...]]]></description>
		<wfw:commentRss>http://www.bikecyclingreviews.com/We_Think_Polar_is_Great.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 32/70 queries in 0.044 seconds using disk: basic
Content Delivery Network via Amazon Web Services: S3: images.bikecyclingreviews.com

Served from: www.bikecyclingreviews.com @ 2012-02-07 23:10:27 -->
